Here's the updated table with subtotals for pre-ICC dungeons, ICC dungeons, and a grand total.
Dungeon Name | Number of Bosses | Emblems from Bosses | Completion Bonus | Total Emblems of Triumph |
---|---|---|---|---|
Utgarde Keep | 3 | 3 | 2 | 5 |
The Nexus | 4 | 4 | 2 | 6 |
Azjol-Nerub | 3 | 3 | 2 | 5 |
Ahn'kahet: The Old Kingdom | 5 | 5 | 2 | 7 |
Drak'Tharon Keep | 4 | 4 | 2 | 6 |
The Violet Hold | 3 | 3 | 2 | 5 |
Gundrak | 5 | 5 | 2 | 7 |
Halls of Stone | 4 | 4 | 2 | 6 |
Halls of Lightning | 4 | 4 | 2 | 6 |
The Oculus | 4 | 4 | 2 | 6 |
Utgarde Pinnacle | 4 | 4 | 2 | 6 |
Pre-ICC Total | 43 | 43 | 22 | 65 |
The Forge of Souls | 2 | 2 | 2 | 4 |
Pit of Saron | 3 | 3 | 2 | 5 |
Halls of Reflection | 3 | 3 | 2 | 5 |
ICC Total | 8 | 8 | 6 | 14 |
Grand Total | 51 | 51 | 28 | 79 |
So, if you complete all available heroic dungeons each day (excluding Trial of the Champion), you will earn 85 79 Emblems of Triumph daily.